変更
On 2023年4月18日 8:16:17 JST,
| f | 1 | { | f | 1 | { |
| 2 | "author": "\u6559\u80b2\u59d4\u54e1\u4f1a\u7dcf\u52d9\u8ab2", | 2 | "author": "\u6559\u80b2\u59d4\u54e1\u4f1a\u7dcf\u52d9\u8ab2", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "69dd7351-ff89-4e32-ae50-943996218b79", | 4 | "creator_user_id": "69dd7351-ff89-4e32-ae50-943996218b79", | ||
| n | n | 5 | "groups": [ | ||
| 6 | { | ||||
| 7 | "description": | ||||
| 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||||
| 9 | "display_name": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8", | ||||
| 10 | "id": "0ae832b0-2d9e-4fa6-b4a2-24843f9805f9", | ||||
| 11 | "image_display_url": | ||||
| 12 | oup/2020-02-07-024459.0729262017-04-20-072231.182517icon-group-6.svg", | ||||
| 13 | "name": "010-life-event", | ||||
| 14 | "title": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8" | ||||
| 15 | }, | ||||
| 16 | { | ||||
| 17 | "description": | ||||
| 18 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||||
| 19 | "display_name": "\u59eb\u8def\u5e02", | ||||
| 20 | "id": "3357ea57-060c-4235-bb92-428c7d9e3c78", | ||||
| 21 | "image_display_url": | ||||
| 22 | /city.himeji.gkan.jp/gkan/uploads/group/2023-03-23-080920.560284.png", | ||||
| 23 | "name": "himeji", | ||||
| 24 | "title": "\u59eb\u8def\u5e02" | ||||
| 25 | } | ||||
| 26 | ], | ||||
| 5 | "id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | 27 | "id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | ||
| n | n | 28 | "isopen": false, | ||
| 6 | "license_id": "CC-BY-2.1", | 29 | "license_id": "CC-BY-2.1", | ||
| n | n | 30 | "license_title": "CC-BY-2.1", | ||
| 7 | "maintainer": "", | 31 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| n | n | 33 | "metadata_created": "2020-02-14T01:50:06.430278", | ||
| 9 | "metadata_modified": "2023-01-27T01:18:40.408698", | 34 | "metadata_modified": "2023-04-17T23:16:16.537550", | ||
| 10 | "name": "youchien", | 35 | "name": "youchien", | ||
| 11 | "notes": "\u5e02\u7acb\u306e\u307f", | 36 | "notes": "\u5e02\u7acb\u306e\u307f", | ||
| n | n | 37 | "num_resources": 2, | ||
| 38 | "num_tags": 4, | ||||
| 39 | "organization": { | ||||
| 40 | "approval_status": "approved", | ||||
| 41 | "created": "2020-03-04T01:21:02.029071", | ||||
| 42 | "description": "", | ||||
| 43 | "id": "266d6756-0019-44b4-a3e2-49f28c323406", | ||||
| 44 | "image_url": "", | ||||
| 45 | "is_organization": true, | ||||
| 46 | "name": "himeji-kyouikuiinkaijimukyoku", | ||||
| 47 | "state": "active", | ||||
| 48 | "title": | ||||
| 49 | "\u59eb\u8def\u5e02\u6559\u80b2\u59d4\u54e1\u4f1a\u4e8b\u52d9\u5c40", | ||||
| 50 | "type": "organization" | ||||
| 51 | }, | ||||
| 12 | "owner_org": "266d6756-0019-44b4-a3e2-49f28c323406", | 52 | "owner_org": "266d6756-0019-44b4-a3e2-49f28c323406", | ||
| 13 | "private": false, | 53 | "private": false, | ||
| n | 14 | "revision_id": "dff08131-42fa-4a03-8e97-6f4d94bd24e6", | n | 54 | "relationships_as_object": [], |
| 55 | "relationships_as_subject": [], | ||||
| 56 | "resources": [ | ||||
| 57 | { | ||||
| 58 | "cache_last_updated": null, | ||||
| 59 | "cache_url": null, | ||||
| 60 | "created": "2020-02-14T01:51:22.063829", | ||||
| 61 | "data_crs": "", | ||||
| 62 | "datastore_active": true, | ||||
| 63 | "description": "", | ||||
| 64 | "format": "CSV", | ||||
| 65 | "hash": "", | ||||
| 66 | "id": "23d5db6d-0cc6-46cf-92d4-0fe146e7bfa3", | ||||
| 67 | "last_modified": "2023-04-17T23:16:16.530641", | ||||
| 68 | "metadata_modified": "2023-04-17T23:16:16.542110", | ||||
| 69 | "mimetype": "text/csv", | ||||
| 70 | "mimetype_inner": null, | ||||
| 71 | "name": "\u5e7c\u7a1a\u5712", | ||||
| 72 | "package_id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": 3370, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | /resource/23d5db6d-0cc6-46cf-92d4-0fe146e7bfa3/download/youchien.csv", | ||||
| 79 | "url_type": "upload" | ||||
| 80 | }, | ||||
| 81 | { | ||||
| 82 | "cache_last_updated": null, | ||||
| 83 | "cache_url": null, | ||||
| 84 | "created": "2020-02-17T06:04:45.419990", | ||||
| 85 | "data_crs": "EPSG:4612: JGD2000", | ||||
| 86 | "datastore_active": false, | ||||
| 87 | "description": "", | ||||
| 88 | "format": "GeoJSON", | ||||
| 89 | "hash": "", | ||||
| 90 | "id": "a944f351-7af1-4ebd-bf5a-661b9e5e69af", | ||||
| 91 | "last_modified": "2020-10-16T07:53:23.759809", | ||||
| 92 | "metadata_modified": "2023-04-17T23:16:16.542296", | ||||
| 93 | "mimetype": null, | ||||
| 94 | "mimetype_inner": null, | ||||
| 95 | "name": "\u5e7c\u7a1a\u5712", | ||||
| 96 | "package_id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | ||||
| 97 | "position": 1, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": null, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | ource/a944f351-7af1-4ebd-bf5a-661b9e5e69af/download/youchien.geojson", | ||||
| 103 | "url_type": "upload" | ||||
| 104 | } | ||||
| 105 | ], | ||||
| 106 | "spatial": "", | ||||
| 15 | "state": "active", | 107 | "state": "active", | ||
| t | t | 108 | "tags": [ | ||
| 109 | { | ||||
| 110 | "display_name": "\u4f4d\u7f6e\u60c5\u5831", | ||||
| 111 | "id": "7564b44a-1291-4d15-8ab3-2b88576e11f9", | ||||
| 112 | "name": "\u4f4d\u7f6e\u60c5\u5831", | ||||
| 113 | "state": "active", | ||||
| 114 | "vocabulary_id": null | ||||
| 115 | }, | ||||
| 116 | { | ||||
| 117 | "display_name": "\u5b50\u80b2\u3066", | ||||
| 118 | "id": "f53ee77b-1b09-4dd4-8347-864de04d1130", | ||||
| 119 | "name": "\u5b50\u80b2\u3066", | ||||
| 120 | "state": "active", | ||||
| 121 | "vocabulary_id": null | ||||
| 122 | }, | ||||
| 123 | { | ||||
| 124 | "display_name": "\u6559\u80b2\u59d4\u54e1\u4f1a", | ||||
| 125 | "id": "b9346f57-a89f-4ec9-bab7-f180f176546d", | ||||
| 126 | "name": "\u6559\u80b2\u59d4\u54e1\u4f1a", | ||||
| 127 | "state": "active", | ||||
| 128 | "vocabulary_id": null | ||||
| 129 | }, | ||||
| 130 | { | ||||
| 131 | "display_name": "\u65bd\u8a2d", | ||||
| 132 | "id": "9512cb3c-2e31-404b-aebe-160d03aa39e1", | ||||
| 133 | "name": "\u65bd\u8a2d", | ||||
| 134 | "state": "active", | ||||
| 135 | "vocabulary_id": null | ||||
| 136 | } | ||||
| 137 | ], | ||||
| 138 | "thumbnail_url": "", | ||||
| 16 | "title": "\uff08\u5e02\u7acb\uff09\u5e7c\u7a1a\u5712", | 139 | "title": "\uff08\u5e02\u7acb\uff09\u5e7c\u7a1a\u5712", | ||
| 17 | "type": "dataset", | 140 | "type": "dataset", | ||
| 18 | "url": "", | 141 | "url": "", | ||
| 19 | "version": "" | 142 | "version": "" | ||
| 20 | } | 143 | } |
