変更
On 2023年4月17日 16:59:55 JST,
-
Added the following tags to (市立)保育所・幼保連携認定こども園
-
Changed the license of (市立)保育所・幼保連携認定こども園 to CC-BY-2.1 (previously None)
-
Added resource 幼保連携認定こども園 to (市立)保育所・幼保連携認定こども園
-
Added resource 保育所 to (市立)保育所・幼保連携認定こども園
-
Added resource 幼保連携認定こども園 to (市立)保育所・幼保連携認定こども園
-
Added resource 保育所 to (市立)保育所・幼保連携認定こども園
| f | 1 | { | f | 1 | { |
| 2 | "author": "\u3053\u3069\u3082\u4fdd\u80b2\u8ab2", | 2 | "author": "\u3053\u3069\u3082\u4fdd\u80b2\u8ab2", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "69dd7351-ff89-4e32-ae50-943996218b79", | 4 | "creator_user_id": "69dd7351-ff89-4e32-ae50-943996218b79", | ||
| n | n | 5 | "groups": [ | ||
| 6 | { | ||||
| 7 | "description": | ||||
| 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||||
| 9 | "display_name": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8", | ||||
| 10 | "id": "0ae832b0-2d9e-4fa6-b4a2-24843f9805f9", | ||||
| 11 | "image_display_url": | ||||
| 12 | oup/2020-02-07-024459.0729262017-04-20-072231.182517icon-group-6.svg", | ||||
| 13 | "name": "010-life-event", | ||||
| 14 | "title": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8" | ||||
| 15 | }, | ||||
| 16 | { | ||||
| 17 | "description": | ||||
| 18 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||||
| 19 | "display_name": "\u59eb\u8def\u5e02", | ||||
| 20 | "id": "3357ea57-060c-4235-bb92-428c7d9e3c78", | ||||
| 21 | "image_display_url": | ||||
| 22 | /city.himeji.gkan.jp/gkan/uploads/group/2023-03-23-080920.560284.png", | ||||
| 23 | "name": "himeji", | ||||
| 24 | "title": "\u59eb\u8def\u5e02" | ||||
| 25 | } | ||||
| 26 | ], | ||||
| 5 | "id": "29c643a3-b867-4631-8b2d-477ef93e7b84", | 27 | "id": "29c643a3-b867-4631-8b2d-477ef93e7b84", | ||
| n | n | 28 | "isopen": false, | ||
| 6 | "license_id": "CC-BY-2.1", | 29 | "license_id": "CC-BY-2.1", | ||
| n | n | 30 | "license_title": "CC-BY-2.1", | ||
| 7 | "maintainer": "", | 31 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| n | n | 33 | "metadata_created": "2020-02-10T02:45:39.197288", | ||
| 9 | "metadata_modified": "2023-01-27T01:18:07.140681", | 34 | "metadata_modified": "2023-04-17T07:59:55.505723", | ||
| 10 | "name": "hoikujyo-kodomoen", | 35 | "name": "hoikujyo-kodomoen", | ||
| 11 | "notes": "\u5e02\u7acb\u306e\u307f", | 36 | "notes": "\u5e02\u7acb\u306e\u307f", | ||
| n | n | 37 | "num_resources": 4, | ||
| 38 | "num_tags": 4, | ||||
| 39 | "organization": { | ||||
| 40 | "approval_status": "approved", | ||||
| 41 | "created": "2020-05-01T00:34:27.639895", | ||||
| 42 | "description": "", | ||||
| 43 | "id": "2c95a1e4-980d-46e3-a0e3-5b2bbc2a28e2", | ||||
| 44 | "image_url": "", | ||||
| 45 | "is_organization": true, | ||||
| 46 | "name": "himeji-kodomomiraikyoku", | ||||
| 47 | "state": "active", | ||||
| 48 | "title": "\u59eb\u8def\u5e02\u3053\u3069\u3082\u672a\u6765\u5c40", | ||||
| 49 | "type": "organization" | ||||
| 50 | }, | ||||
| 12 | "owner_org": "2c95a1e4-980d-46e3-a0e3-5b2bbc2a28e2", | 51 | "owner_org": "2c95a1e4-980d-46e3-a0e3-5b2bbc2a28e2", | ||
| 13 | "private": false, | 52 | "private": false, | ||
| n | 14 | "revision_id": "a1e4a8f6-2435-4a79-a6cc-b49ae8858b7c", | n | 53 | "relationships_as_object": [], |
| 54 | "relationships_as_subject": [], | ||||
| 55 | "resources": [ | ||||
| 56 | { | ||||
| 57 | "cache_last_updated": null, | ||||
| 58 | "cache_url": null, | ||||
| 59 | "created": "2020-02-10T02:46:21.188496", | ||||
| 60 | "data_crs": "", | ||||
| 61 | "datastore_active": true, | ||||
| 62 | "description": "", | ||||
| 63 | "format": "CSV", | ||||
| 64 | "hash": "", | ||||
| 65 | "id": "b30c62c8-2601-4390-af5f-8c1e6d669ec5", | ||||
| 66 | "last_modified": "2023-04-17T07:59:55.496618", | ||||
| 67 | "metadata_modified": "2023-04-17T07:59:55.509280", | ||||
| 68 | "mimetype": "text/csv", | ||||
| 69 | "mimetype_inner": null, | ||||
| 70 | "name": "\u4fdd\u80b2\u6240", | ||||
| 71 | "package_id": "29c643a3-b867-4631-8b2d-477ef93e7b84", | ||||
| 72 | "position": 0, | ||||
| 73 | "resource_type": null, | ||||
| 74 | "size": 2254, | ||||
| 75 | "state": "active", | ||||
| 76 | "url": | ||||
| 77 | urce/b30c62c8-2601-4390-af5f-8c1e6d669ec5/download/28201hoikusho.csv", | ||||
| 78 | "url_type": "upload" | ||||
| 79 | }, | ||||
| 80 | { | ||||
| 81 | "cache_last_updated": null, | ||||
| 82 | "cache_url": null, | ||||
| 83 | "created": "2020-02-10T02:47:20.494393", | ||||
| 84 | "data_crs": "", | ||||
| 85 | "datastore_active": true, | ||||
| 86 | "description": "", | ||||
| 87 | "format": "CSV", | ||||
| 88 | "hash": "", | ||||
| 89 | "id": "0205b750-4dfb-416e-a235-d59a2cfd7027", | ||||
| 90 | "last_modified": "2020-02-12T01:40:53.792964", | ||||
| 91 | "metadata_modified": "2023-04-17T07:59:55.509458", | ||||
| 92 | "mimetype": null, | ||||
| 93 | "mimetype_inner": null, | ||||
| 94 | "name": | ||||
| 95 | "\u5e7c\u4fdd\u9023\u643a\u8a8d\u5b9a\u3053\u3069\u3082\u5712", | ||||
| 96 | "package_id": "29c643a3-b867-4631-8b2d-477ef93e7b84", | ||||
| 97 | "position": 1, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": null, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | urce/0205b750-4dfb-416e-a235-d59a2cfd7027/download/28201kodomoen.csv", | ||||
| 103 | "url_type": "upload" | ||||
| 104 | }, | ||||
| 105 | { | ||||
| 106 | "cache_last_updated": null, | ||||
| 107 | "cache_url": null, | ||||
| 108 | "created": "2020-02-17T06:07:38.356628", | ||||
| 109 | "data_crs": "EPSG:4612: JGD2000", | ||||
| 110 | "datastore_active": false, | ||||
| 111 | "description": "", | ||||
| 112 | "format": "GeoJSON", | ||||
| 113 | "hash": "", | ||||
| 114 | "id": "ae659682-c56d-4968-958a-e055c3d1c5e8", | ||||
| 115 | "last_modified": "2020-02-17T06:07:38.303946", | ||||
| 116 | "metadata_modified": "2023-04-17T07:59:55.509611", | ||||
| 117 | "mimetype": null, | ||||
| 118 | "mimetype_inner": null, | ||||
| 119 | "name": "\u4fdd\u80b2\u6240", | ||||
| 120 | "package_id": "29c643a3-b867-4631-8b2d-477ef93e7b84", | ||||
| 121 | "position": 2, | ||||
| 122 | "resource_type": null, | ||||
| 123 | "size": null, | ||||
| 124 | "state": "active", | ||||
| 125 | "url": | ||||
| 126 | /ae659682-c56d-4968-958a-e055c3d1c5e8/download/28201hoikusho.geojson", | ||||
| 127 | "url_type": "upload" | ||||
| 128 | }, | ||||
| 129 | { | ||||
| 130 | "cache_last_updated": null, | ||||
| 131 | "cache_url": null, | ||||
| 132 | "created": "2020-02-17T06:08:03.891723", | ||||
| 133 | "data_crs": "EPSG:4612: JGD2000", | ||||
| 134 | "datastore_active": false, | ||||
| 135 | "description": "", | ||||
| 136 | "format": "GeoJSON", | ||||
| 137 | "hash": "", | ||||
| 138 | "id": "d04c7f1d-0577-4a9a-8153-fd06156934d8", | ||||
| 139 | "last_modified": "2020-02-17T06:08:03.835395", | ||||
| 140 | "metadata_modified": "2023-04-17T07:59:55.509760", | ||||
| 141 | "mimetype": null, | ||||
| 142 | "mimetype_inner": null, | ||||
| 143 | "name": | ||||
| 144 | "\u5e7c\u4fdd\u9023\u643a\u8a8d\u5b9a\u3053\u3069\u3082\u5712", | ||||
| 145 | "package_id": "29c643a3-b867-4631-8b2d-477ef93e7b84", | ||||
| 146 | "position": 3, | ||||
| 147 | "resource_type": null, | ||||
| 148 | "size": null, | ||||
| 149 | "state": "active", | ||||
| 150 | "url": | ||||
| 151 | /d04c7f1d-0577-4a9a-8153-fd06156934d8/download/28201kodomoen.geojson", | ||||
| 152 | "url_type": "upload" | ||||
| 153 | } | ||||
| 154 | ], | ||||
| 155 | "spatial": "", | ||||
| 15 | "state": "active", | 156 | "state": "active", | ||
| t | t | 157 | "tags": [ | ||
| 158 | { | ||||
| 159 | "display_name": "\u3053\u3069\u3082\u4fdd\u80b2", | ||||
| 160 | "id": "20fcf9d9-7084-4a6c-ab6d-9cc411af43c6", | ||||
| 161 | "name": "\u3053\u3069\u3082\u4fdd\u80b2", | ||||
| 162 | "state": "active", | ||||
| 163 | "vocabulary_id": null | ||||
| 164 | }, | ||||
| 165 | { | ||||
| 166 | "display_name": "\u4f4d\u7f6e\u60c5\u5831", | ||||
| 167 | "id": "7564b44a-1291-4d15-8ab3-2b88576e11f9", | ||||
| 168 | "name": "\u4f4d\u7f6e\u60c5\u5831", | ||||
| 169 | "state": "active", | ||||
| 170 | "vocabulary_id": null | ||||
| 171 | }, | ||||
| 172 | { | ||||
| 173 | "display_name": "\u5b50\u80b2\u3066", | ||||
| 174 | "id": "f53ee77b-1b09-4dd4-8347-864de04d1130", | ||||
| 175 | "name": "\u5b50\u80b2\u3066", | ||||
| 176 | "state": "active", | ||||
| 177 | "vocabulary_id": null | ||||
| 178 | }, | ||||
| 179 | { | ||||
| 180 | "display_name": "\u65bd\u8a2d", | ||||
| 181 | "id": "9512cb3c-2e31-404b-aebe-160d03aa39e1", | ||||
| 182 | "name": "\u65bd\u8a2d", | ||||
| 183 | "state": "active", | ||||
| 184 | "vocabulary_id": null | ||||
| 185 | } | ||||
| 186 | ], | ||||
| 187 | "thumbnail_url": "", | ||||
| 16 | "title": | 188 | "title": | ||
| 17 | 40\u30fb\u5e7c\u4fdd\u9023\u643a\u8a8d\u5b9a\u3053\u3069\u3082\u5712", | 189 | 40\u30fb\u5e7c\u4fdd\u9023\u643a\u8a8d\u5b9a\u3053\u3069\u3082\u5712", | ||
| 18 | "type": "dataset", | 190 | "type": "dataset", | ||
| 19 | "url": "", | 191 | "url": "", | ||
| 20 | "version": "" | 192 | "version": "" | ||
| 21 | } | 193 | } |
