変更
On 2023年5月2日 10:49:30 JST,
| f | 1 | { | f | 1 | { |
| 2 | "author": "\u6559\u80b2\u59d4\u54e1\u4f1a\u7dcf\u52d9\u8ab2", | 2 | "author": "\u6559\u80b2\u59d4\u54e1\u4f1a\u7dcf\u52d9\u8ab2", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "69dd7351-ff89-4e32-ae50-943996218b79", | 4 | "creator_user_id": "69dd7351-ff89-4e32-ae50-943996218b79", | ||
| 5 | "groups": [ | 5 | "groups": [ | ||
| 6 | { | 6 | { | ||
| 7 | "description": | 7 | "description": | ||
| 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||
| 9 | "display_name": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8", | 9 | "display_name": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8", | ||
| 10 | "id": "0ae832b0-2d9e-4fa6-b4a2-24843f9805f9", | 10 | "id": "0ae832b0-2d9e-4fa6-b4a2-24843f9805f9", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | oup/2020-02-07-024459.0729262017-04-20-072231.182517icon-group-6.svg", | 12 | oup/2020-02-07-024459.0729262017-04-20-072231.182517icon-group-6.svg", | ||
| 13 | "name": "010-life-event", | 13 | "name": "010-life-event", | ||
| 14 | "title": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8" | 14 | "title": "\u30e9\u30a4\u30d5\u30a4\u30d9\u30f3\u30c8" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "description": | 17 | "description": | ||
| 18 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | 18 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||
| 19 | "display_name": "\u59eb\u8def\u5e02", | 19 | "display_name": "\u59eb\u8def\u5e02", | ||
| 20 | "id": "3357ea57-060c-4235-bb92-428c7d9e3c78", | 20 | "id": "3357ea57-060c-4235-bb92-428c7d9e3c78", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | himeji.gkan.jp/admin/gkan/uploads/group/2023-03-23-080920.560284.png", | 22 | himeji.gkan.jp/admin/gkan/uploads/group/2023-03-23-080920.560284.png", | ||
| 23 | "name": "himeji", | 23 | "name": "himeji", | ||
| 24 | "title": "\u59eb\u8def\u5e02" | 24 | "title": "\u59eb\u8def\u5e02" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | 27 | "id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | ||
| 28 | "isopen": false, | 28 | "isopen": false, | ||
| 29 | "license_id": "CC-BY-2.1", | 29 | "license_id": "CC-BY-2.1", | ||
| 30 | "license_title": "CC-BY-2.1", | 30 | "license_title": "CC-BY-2.1", | ||
| 31 | "maintainer": "", | 31 | "maintainer": "", | ||
| 32 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 33 | "metadata_created": "2020-02-14T01:50:06.430278", | 33 | "metadata_created": "2020-02-14T01:50:06.430278", | ||
| n | 34 | "metadata_modified": "2023-05-02T01:49:11.627239", | n | 34 | "metadata_modified": "2023-05-02T01:49:30.589111", |
| 35 | "name": "youchien", | 35 | "name": "youchien", | ||
| 36 | "notes": "\u5e02\u7acb\u306e\u307f", | 36 | "notes": "\u5e02\u7acb\u306e\u307f", | ||
| 37 | "num_resources": 2, | 37 | "num_resources": 2, | ||
| 38 | "num_tags": 4, | 38 | "num_tags": 4, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2020-03-04T01:21:02.029071", | 41 | "created": "2020-03-04T01:21:02.029071", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "id": "266d6756-0019-44b4-a3e2-49f28c323406", | 43 | "id": "266d6756-0019-44b4-a3e2-49f28c323406", | ||
| 44 | "image_url": "", | 44 | "image_url": "", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "himeji-kyouikuiinkaijimukyoku", | 46 | "name": "himeji-kyouikuiinkaijimukyoku", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": | 48 | "title": | ||
| 49 | "\u59eb\u8def\u5e02\u6559\u80b2\u59d4\u54e1\u4f1a\u4e8b\u52d9\u5c40", | 49 | "\u59eb\u8def\u5e02\u6559\u80b2\u59d4\u54e1\u4f1a\u4e8b\u52d9\u5c40", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "266d6756-0019-44b4-a3e2-49f28c323406", | 52 | "owner_org": "266d6756-0019-44b4-a3e2-49f28c323406", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2020-02-14T01:51:22.063829", | 60 | "created": "2020-02-14T01:51:22.063829", | ||
| 61 | "data_crs": "", | 61 | "data_crs": "", | ||
| 62 | "datastore_active": true, | 62 | "datastore_active": true, | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "format": "CSV", | 64 | "format": "CSV", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "23d5db6d-0cc6-46cf-92d4-0fe146e7bfa3", | 66 | "id": "23d5db6d-0cc6-46cf-92d4-0fe146e7bfa3", | ||
| 67 | "last_modified": "2023-05-02T01:49:11.619868", | 67 | "last_modified": "2023-05-02T01:49:11.619868", | ||
| 68 | "metadata_modified": "2023-05-02T01:49:11.630802", | 68 | "metadata_modified": "2023-05-02T01:49:11.630802", | ||
| 69 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "\u5e7c\u7a1a\u5712", | 71 | "name": "\u5e7c\u7a1a\u5712", | ||
| 72 | "package_id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | 72 | "package_id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 3189, | 75 | "size": 3189, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | e/23d5db6d-0cc6-46cf-92d4-0fe146e7bfa3/download/youchien20230501.csv", | 78 | e/23d5db6d-0cc6-46cf-92d4-0fe146e7bfa3/download/youchien20230501.csv", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2020-02-17T06:04:45.419990", | 84 | "created": "2020-02-17T06:04:45.419990", | ||
| 85 | "data_crs": "EPSG:4612: JGD2000", | 85 | "data_crs": "EPSG:4612: JGD2000", | ||
| 86 | "datastore_active": false, | 86 | "datastore_active": false, | ||
| 87 | "description": "", | 87 | "description": "", | ||
| 88 | "format": "GeoJSON", | 88 | "format": "GeoJSON", | ||
| 89 | "hash": "", | 89 | "hash": "", | ||
| 90 | "id": "a944f351-7af1-4ebd-bf5a-661b9e5e69af", | 90 | "id": "a944f351-7af1-4ebd-bf5a-661b9e5e69af", | ||
| n | 91 | "last_modified": "2020-10-16T07:53:23.759809", | n | 91 | "last_modified": "2023-05-02T01:49:30.582226", |
| 92 | "metadata_modified": "2023-04-17T23:16:16.542296", | 92 | "metadata_modified": "2023-05-02T01:49:30.592805", | ||
| 93 | "mimetype": null, | 93 | "mimetype": "application/geo+json", | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "\u5e7c\u7a1a\u5712", | 95 | "name": "\u5e7c\u7a1a\u5712", | ||
| 96 | "package_id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | 96 | "package_id": "09ce4ef7-a1f5-4c8a-bf5c-7c510a887307", | ||
| 97 | "position": 1, | 97 | "position": 1, | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| n | 99 | "size": null, | n | 99 | "size": 9072, |
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| t | 102 | ource/a944f351-7af1-4ebd-bf5a-661b9e5e69af/download/youchien.geojson", | t | 102 | 44f351-7af1-4ebd-bf5a-661b9e5e69af/download/youchien20230501.geojson", |
| 103 | "url_type": "upload" | 103 | "url_type": "upload" | ||
| 104 | } | 104 | } | ||
| 105 | ], | 105 | ], | ||
| 106 | "spatial": "", | 106 | "spatial": "", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "tags": [ | 108 | "tags": [ | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "\u4f4d\u7f6e\u60c5\u5831", | 110 | "display_name": "\u4f4d\u7f6e\u60c5\u5831", | ||
| 111 | "id": "7564b44a-1291-4d15-8ab3-2b88576e11f9", | 111 | "id": "7564b44a-1291-4d15-8ab3-2b88576e11f9", | ||
| 112 | "name": "\u4f4d\u7f6e\u60c5\u5831", | 112 | "name": "\u4f4d\u7f6e\u60c5\u5831", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "\u5b50\u80b2\u3066", | 117 | "display_name": "\u5b50\u80b2\u3066", | ||
| 118 | "id": "f53ee77b-1b09-4dd4-8347-864de04d1130", | 118 | "id": "f53ee77b-1b09-4dd4-8347-864de04d1130", | ||
| 119 | "name": "\u5b50\u80b2\u3066", | 119 | "name": "\u5b50\u80b2\u3066", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "\u6559\u80b2\u59d4\u54e1\u4f1a", | 124 | "display_name": "\u6559\u80b2\u59d4\u54e1\u4f1a", | ||
| 125 | "id": "b9346f57-a89f-4ec9-bab7-f180f176546d", | 125 | "id": "b9346f57-a89f-4ec9-bab7-f180f176546d", | ||
| 126 | "name": "\u6559\u80b2\u59d4\u54e1\u4f1a", | 126 | "name": "\u6559\u80b2\u59d4\u54e1\u4f1a", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "\u65bd\u8a2d", | 131 | "display_name": "\u65bd\u8a2d", | ||
| 132 | "id": "9512cb3c-2e31-404b-aebe-160d03aa39e1", | 132 | "id": "9512cb3c-2e31-404b-aebe-160d03aa39e1", | ||
| 133 | "name": "\u65bd\u8a2d", | 133 | "name": "\u65bd\u8a2d", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | } | 136 | } | ||
| 137 | ], | 137 | ], | ||
| 138 | "thumbnail_url": "", | 138 | "thumbnail_url": "", | ||
| 139 | "title": "\uff08\u5e02\u7acb\uff09\u5e7c\u7a1a\u5712", | 139 | "title": "\uff08\u5e02\u7acb\uff09\u5e7c\u7a1a\u5712", | ||
| 140 | "type": "dataset", | 140 | "type": "dataset", | ||
| 141 | "url": "", | 141 | "url": "", | ||
| 142 | "version": "" | 142 | "version": "" | ||
| 143 | } | 143 | } |
