変更
On 2023年4月17日 11:24:34 JST,
-
Added tag 防犯 to 姫路市内の警察署・交番
-
Changed the license of 姫路市内の警察署・交番 to CC-BY-2.1 (previously None)
-
Added resource 姫路市内の交番 to 姫路市内の警察署・交番
-
Added resource 姫路市内の交番 to 姫路市内の警察署・交番
-
Added resource 姫路市内の警察署 to 姫路市内の警察署・交番
-
Added resource 姫路市内の警察署 to 姫路市内の警察署・交番
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "af83fd99-7466-468d-8de3-3ce534f6ad25", | 4 | "creator_user_id": "af83fd99-7466-468d-8de3-3ce534f6ad25", | ||
| n | n | 5 | "groups": [ | ||
| 6 | { | ||||
| 7 | "description": | ||||
| 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||||
| 9 | "display_name": "\u59eb\u8def\u5e02", | ||||
| 10 | "id": "3357ea57-060c-4235-bb92-428c7d9e3c78", | ||||
| 11 | "image_display_url": | ||||
| 12 | /city.himeji.gkan.jp/gkan/uploads/group/2023-03-23-080920.560284.png", | ||||
| 13 | "name": "himeji", | ||||
| 14 | "title": "\u59eb\u8def\u5e02" | ||||
| 15 | }, | ||||
| 16 | { | ||||
| 17 | "description": | ||||
| 18 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||||
| 19 | "display_name": | ||||
| 20 | "\u9632\u707d\u30fb\u5b89\u5fc3\u30fb\u5b89\u5168", | ||||
| 21 | "id": "7d2fecd4-3112-46b2-8d15-10c71b060524", | ||||
| 22 | "image_display_url": | ||||
| 23 | oup/2020-02-07-024919.9283282017-10-24-081220.691007icon-group-7.svg", | ||||
| 24 | "name": "060-safety-and-security", | ||||
| 25 | "title": "\u9632\u707d\u30fb\u5b89\u5fc3\u30fb\u5b89\u5168" | ||||
| 26 | } | ||||
| 27 | ], | ||||
| 5 | "id": "c78df883-a2dc-40c9-bf86-22b2987efc91", | 28 | "id": "c78df883-a2dc-40c9-bf86-22b2987efc91", | ||
| n | n | 29 | "isopen": false, | ||
| 6 | "license_id": "CC-BY-2.1", | 30 | "license_id": "CC-BY-2.1", | ||
| n | n | 31 | "license_title": "CC-BY-2.1", | ||
| 7 | "maintainer": "", | 32 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 33 | "maintainer_email": "", | ||
| n | n | 34 | "metadata_created": "2022-07-13T06:19:25.762610", | ||
| 9 | "metadata_modified": "2023-01-27T01:18:52.641719", | 35 | "metadata_modified": "2023-04-17T02:24:34.334970", | ||
| 10 | "name": "keisatsukoban", | 36 | "name": "keisatsukoban", | ||
| 11 | "notes": | 37 | "notes": | ||
| 12 | bf\u3092\u5143\u306b\u4f5c\u6210\u3057\u3066\u3044\u307e\u3059\u3002", | 38 | bf\u3092\u5143\u306b\u4f5c\u6210\u3057\u3066\u3044\u307e\u3059\u3002", | ||
| n | n | 39 | "num_resources": 4, | ||
| 40 | "num_tags": 1, | ||||
| 41 | "organization": { | ||||
| 42 | "approval_status": "approved", | ||||
| 43 | "created": "2021-04-14T05:42:43.030306", | ||||
| 44 | "description": "", | ||||
| 45 | "id": "29e0b372-14a3-4485-acd2-4bd22d978ee2", | ||||
| 46 | "image_url": "", | ||||
| 47 | "is_organization": true, | ||||
| 48 | "name": "himeji-seisakukyoku", | ||||
| 49 | "state": "active", | ||||
| 50 | "title": "\u59eb\u8def\u5e02\u653f\u7b56\u5c40", | ||||
| 51 | "type": "organization" | ||||
| 52 | }, | ||||
| 13 | "owner_org": "29e0b372-14a3-4485-acd2-4bd22d978ee2", | 53 | "owner_org": "29e0b372-14a3-4485-acd2-4bd22d978ee2", | ||
| 14 | "private": false, | 54 | "private": false, | ||
| n | 15 | "revision_id": "9aa7d388-16ae-4903-aa4e-4cf919c052c4", | n | 55 | "relationships_as_object": [], |
| 56 | "relationships_as_subject": [], | ||||
| 57 | "resources": [ | ||||
| 58 | { | ||||
| 59 | "cache_last_updated": null, | ||||
| 60 | "cache_url": null, | ||||
| 61 | "created": "2022-07-13T06:21:31.955518", | ||||
| 62 | "data_crs": "", | ||||
| 63 | "datastore_active": true, | ||||
| 64 | "description": "", | ||||
| 65 | "format": "CSV", | ||||
| 66 | "hash": "", | ||||
| 67 | "id": "1d7a4abf-e231-465e-a615-75c7992ca1c8", | ||||
| 68 | "last_modified": "2023-04-17T02:24:34.326471", | ||||
| 69 | "metadata_modified": "2023-04-17T02:24:34.339674", | ||||
| 70 | "mimetype": "text/csv", | ||||
| 71 | "mimetype_inner": null, | ||||
| 72 | "name": "\u59eb\u8def\u5e02\u5185\u306e\u8b66\u5bdf\u7f72", | ||||
| 73 | "package_id": "c78df883-a2dc-40c9-bf86-22b2987efc91", | ||||
| 74 | "position": 0, | ||||
| 75 | "resource_type": null, | ||||
| 76 | "size": 383, | ||||
| 77 | "state": "active", | ||||
| 78 | "url": | ||||
| 79 | abf-e231-465e-a615-75c7992ca1c8/download/282014keisatusyo2020.10.csv", | ||||
| 80 | "url_type": "upload" | ||||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2022-07-13T06:42:42.032681", | ||||
| 86 | "data_crs": "", | ||||
| 87 | "datastore_active": true, | ||||
| 88 | "description": "", | ||||
| 89 | "format": "CSV", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "f410f4cc-dca4-4706-99eb-0cdd3b826057", | ||||
| 92 | "last_modified": "2022-07-13T07:54:02.513211", | ||||
| 93 | "metadata_modified": "2023-04-17T02:24:34.339862", | ||||
| 94 | "mimetype": null, | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "\u59eb\u8def\u5e02\u5185\u306e\u4ea4\u756a", | ||||
| 97 | "package_id": "c78df883-a2dc-40c9-bf86-22b2987efc91", | ||||
| 98 | "position": 1, | ||||
| 99 | "resource_type": null, | ||||
| 100 | "size": null, | ||||
| 101 | "state": "active", | ||||
| 102 | "url": | ||||
| 103 | f410f4cc-dca4-4706-99eb-0cdd3b826057/download/282014koban2020.10.csv", | ||||
| 104 | "url_type": "upload" | ||||
| 105 | }, | ||||
| 106 | { | ||||
| 107 | "cache_last_updated": null, | ||||
| 108 | "cache_url": null, | ||||
| 109 | "created": "2022-07-13T08:05:26.719328", | ||||
| 110 | "data_crs": "", | ||||
| 111 | "datastore_active": false, | ||||
| 112 | "description": "", | ||||
| 113 | "format": "GeoJSON", | ||||
| 114 | "hash": "", | ||||
| 115 | "id": "34e5011e-eede-4482-9c39-4970c8366b75", | ||||
| 116 | "last_modified": "2022-07-13T08:05:26.669198", | ||||
| 117 | "metadata_modified": "2023-04-17T02:24:34.340024", | ||||
| 118 | "mimetype": null, | ||||
| 119 | "mimetype_inner": null, | ||||
| 120 | "name": "\u59eb\u8def\u5e02\u5185\u306e\u8b66\u5bdf\u7f72", | ||||
| 121 | "package_id": "c78df883-a2dc-40c9-bf86-22b2987efc91", | ||||
| 122 | "position": 2, | ||||
| 123 | "resource_type": null, | ||||
| 124 | "size": null, | ||||
| 125 | "state": "active", | ||||
| 126 | "url": | ||||
| 127 | e5011e-eede-4482-9c39-4970c8366b75/download/282014keisatusyo.geojson", | ||||
| 128 | "url_type": "upload" | ||||
| 129 | }, | ||||
| 130 | { | ||||
| 131 | "cache_last_updated": null, | ||||
| 132 | "cache_url": null, | ||||
| 133 | "created": "2022-07-13T08:05:59.004977", | ||||
| 134 | "data_crs": "", | ||||
| 135 | "datastore_active": false, | ||||
| 136 | "description": "", | ||||
| 137 | "format": "GeoJSON", | ||||
| 138 | "hash": "", | ||||
| 139 | "id": "90e99987-6b6a-4104-b5b3-66d2c43516d0", | ||||
| 140 | "last_modified": "2022-07-13T08:05:58.956270", | ||||
| 141 | "metadata_modified": "2023-04-17T02:24:34.340217", | ||||
| 142 | "mimetype": null, | ||||
| 143 | "mimetype_inner": null, | ||||
| 144 | "name": "\u59eb\u8def\u5e02\u5185\u306e\u4ea4\u756a", | ||||
| 145 | "package_id": "c78df883-a2dc-40c9-bf86-22b2987efc91", | ||||
| 146 | "position": 3, | ||||
| 147 | "resource_type": null, | ||||
| 148 | "size": null, | ||||
| 149 | "state": "active", | ||||
| 150 | "url": | ||||
| 151 | ce/90e99987-6b6a-4104-b5b3-66d2c43516d0/download/282014koban.geojson", | ||||
| 152 | "url_type": "upload" | ||||
| 153 | } | ||||
| 154 | ], | ||||
| 155 | "spatial": "", | ||||
| 16 | "state": "active", | 156 | "state": "active", | ||
| t | t | 157 | "tags": [ | ||
| 158 | { | ||||
| 159 | "display_name": "\u9632\u72af", | ||||
| 160 | "id": "47821c9e-c126-4674-a5fe-9732336675ad", | ||||
| 161 | "name": "\u9632\u72af", | ||||
| 162 | "state": "active", | ||||
| 163 | "vocabulary_id": null | ||||
| 164 | } | ||||
| 165 | ], | ||||
| 166 | "thumbnail_url": "", | ||||
| 17 | "title": | 167 | "title": | ||
| 18 | "\u59eb\u8def\u5e02\u5185\u306e\u8b66\u5bdf\u7f72\u30fb\u4ea4\u756a", | 168 | "\u59eb\u8def\u5e02\u5185\u306e\u8b66\u5bdf\u7f72\u30fb\u4ea4\u756a", | ||
| 19 | "type": "dataset", | 169 | "type": "dataset", | ||
| 20 | "url": "", | 170 | "url": "", | ||
| 21 | "version": "" | 171 | "version": "" | ||
| 22 | } | 172 | } |
