変更
On 2026年9月8日 10:04:13 JST,
-
Uploaded a new file to resource 指定緊急避難場所一覧 in 指定緊急避難場所一覧【危機管理室】
-
Added the following fields to resource 指定緊急避難場所一覧 in 指定緊急避難場所一覧【危機管理室】
-
zoom_disable with value
disable_map with value
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e1244cba-6e00-48c9-b151-bebfdbfd480b", | 4 | "creator_user_id": "e1244cba-6e00-48c9-b151-bebfdbfd480b", | ||
| 5 | "groups": [ | 5 | "groups": [ | ||
| 6 | { | 6 | { | ||
| 7 | "description": | 7 | "description": | ||
| 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | 8 | c7\u30fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u3044\u307e\u3059\u3002", | ||
| 9 | "display_name": | 9 | "display_name": | ||
| 10 | "\u9632\u707d\u30fb\u5b89\u5fc3\u30fb\u5b89\u5168", | 10 | "\u9632\u707d\u30fb\u5b89\u5fc3\u30fb\u5b89\u5168", | ||
| 11 | "id": "7d2fecd4-3112-46b2-8d15-10c71b060524", | 11 | "id": "7d2fecd4-3112-46b2-8d15-10c71b060524", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | oup/2020-02-07-024919.9283282017-10-24-081220.691007icon-group-7.svg", | 13 | oup/2020-02-07-024919.9283282017-10-24-081220.691007icon-group-7.svg", | ||
| 14 | "name": "060-safety-and-security", | 14 | "name": "060-safety-and-security", | ||
| 15 | "title": "\u9632\u707d\u30fb\u5b89\u5fc3\u30fb\u5b89\u5168" | 15 | "title": "\u9632\u707d\u30fb\u5b89\u5fc3\u30fb\u5b89\u5168" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| n | 18 | "description": | n | 18 | "description": "", |
| 19 | fc\u30bf\u3092\u63b2\u8f09\u3057\u3066\u304a\u308a\u307e\u3059\u3002", | ||||
| 20 | "display_name": "\u9ad8\u7802\u5e02", | 19 | "display_name": "\u9ad8\u7802\u5e02", | ||
| 21 | "id": "1364a991-40a0-4468-bb8f-9040e11b7482", | 20 | "id": "1364a991-40a0-4468-bb8f-9040e11b7482", | ||
| 22 | "image_display_url": | 21 | "image_display_url": | ||
| 23 | himeji.gkan.jp/admin/gkan/uploads/group/2026-02-12-030139.539764.png", | 22 | himeji.gkan.jp/admin/gkan/uploads/group/2026-02-12-030139.539764.png", | ||
| 24 | "name": "takasago-group", | 23 | "name": "takasago-group", | ||
| 25 | "title": "\u9ad8\u7802\u5e02" | 24 | "title": "\u9ad8\u7802\u5e02" | ||
| 26 | } | 25 | } | ||
| 27 | ], | 26 | ], | ||
| 28 | "id": "f7f8e879-134a-4f4b-890e-abae92a7b7a0", | 27 | "id": "f7f8e879-134a-4f4b-890e-abae92a7b7a0", | ||
| 29 | "isopen": true, | 28 | "isopen": true, | ||
| 30 | "license_id": "CC-BY-4.0", | 29 | "license_id": "CC-BY-4.0", | ||
| 31 | "license_title": | 30 | "license_title": | ||
| 32 | 30d6\u30fb\u30b3\u30e2\u30f3\u30ba\u30fb\u30e9\u30a4\u30bb\u30f3\u30b9 | 31 | 30d6\u30fb\u30b3\u30e2\u30f3\u30ba\u30fb\u30e9\u30a4\u30bb\u30f3\u30b9 | ||
| 33 | \u8868\u793a 4.0 \u56fd\u969b (CC BY 4.0)", | 32 | \u8868\u793a 4.0 \u56fd\u969b (CC BY 4.0)", | ||
| 34 | "license_url": | 33 | "license_url": | ||
| 35 | "https://creativecommons.org/licenses/by/4.0/deed.ja", | 34 | "https://creativecommons.org/licenses/by/4.0/deed.ja", | ||
| 36 | "maintainer": "", | 35 | "maintainer": "", | ||
| 37 | "maintainer_email": "", | 36 | "maintainer_email": "", | ||
| 38 | "metadata_created": "2022-10-13T07:45:53.601110", | 37 | "metadata_created": "2022-10-13T07:45:53.601110", | ||
| n | 39 | "metadata_modified": "2026-03-13T01:49:23.842570", | n | 38 | "metadata_modified": "2026-09-08T01:04:13.168299", |
| 40 | "name": "evacuation-space", | 39 | "name": "evacuation-space", | ||
| 41 | "notes": | 40 | "notes": | ||
| 42 | 68\u306b\u5229\u7528\u9069\u5426\u304c\u3042\u308a\u307e\u3059\u3002", | 41 | 68\u306b\u5229\u7528\u9069\u5426\u304c\u3042\u308a\u307e\u3059\u3002", | ||
| 43 | "num_resources": 2, | 42 | "num_resources": 2, | ||
| 44 | "num_tags": 0, | 43 | "num_tags": 0, | ||
| 45 | "organization": { | 44 | "organization": { | ||
| 46 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 47 | "created": "2022-09-22T07:10:44.026670", | 46 | "created": "2022-09-22T07:10:44.026670", | ||
| 48 | "description": | 47 | "description": | ||
| 49 | 09\u3057\u3066\u3044\u308b\u30b0\u30eb\u30fc\u30d7\u3067\u3059\u3002", | 48 | 09\u3057\u3066\u3044\u308b\u30b0\u30eb\u30fc\u30d7\u3067\u3059\u3002", | ||
| 50 | "id": "a90a2a1b-cece-4bdf-a45c-dd1b95b521c8", | 49 | "id": "a90a2a1b-cece-4bdf-a45c-dd1b95b521c8", | ||
| 51 | "image_url": "", | 50 | "image_url": "", | ||
| 52 | "is_organization": true, | 51 | "is_organization": true, | ||
| 53 | "name": "takasago", | 52 | "name": "takasago", | ||
| 54 | "state": "active", | 53 | "state": "active", | ||
| 55 | "title": "\u9ad8\u7802\u5e02", | 54 | "title": "\u9ad8\u7802\u5e02", | ||
| 56 | "type": "organization" | 55 | "type": "organization" | ||
| 57 | }, | 56 | }, | ||
| 58 | "owner_org": "a90a2a1b-cece-4bdf-a45c-dd1b95b521c8", | 57 | "owner_org": "a90a2a1b-cece-4bdf-a45c-dd1b95b521c8", | ||
| 59 | "private": false, | 58 | "private": false, | ||
| 60 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 61 | "resources": [ | ||
| 63 | { | 62 | { | ||
| 64 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 64 | "cache_url": null, | ||
| 66 | "created": "2022-10-13T07:46:09.339538", | 65 | "created": "2022-10-13T07:46:09.339538", | ||
| 67 | "data_crs": "", | 66 | "data_crs": "", | ||
| 68 | "datastore_active": false, | 67 | "datastore_active": false, | ||
| 69 | "description": "", | 68 | "description": "", | ||
| n | n | 69 | "disable_map": "", | ||
| 70 | "format": "CSV", | 70 | "format": "CSV", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "3a679198-bb2a-498f-b195-0cba33448a3a", | 72 | "id": "3a679198-bb2a-498f-b195-0cba33448a3a", | ||
| n | 73 | "last_modified": "2026-03-13T01:48:16.075643", | n | 73 | "last_modified": "2026-09-08T01:04:13.147574", |
| 74 | "metadata_modified": "2026-03-13T01:48:16.114982", | 74 | "metadata_modified": "2026-09-08T01:04:13.181318", | ||
| 75 | "mimetype": "text/csv", | 75 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": | 77 | "name": | ||
| 78 | "\u6307\u5b9a\u7dca\u6025\u907f\u96e3\u5834\u6240\u4e00\u89a7", | 78 | "\u6307\u5b9a\u7dca\u6025\u907f\u96e3\u5834\u6240\u4e00\u89a7", | ||
| 79 | "package_id": "f7f8e879-134a-4f4b-890e-abae92a7b7a0", | 79 | "package_id": "f7f8e879-134a-4f4b-890e-abae92a7b7a0", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| n | 82 | "size": 13931, | n | 82 | "size": 13930, |
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| n | 85 | 92a7b7a0/resource/3a679198-bb2a-498f-b195-0cba33448a3a/download/.csv", | n | 85 | 198-bb2a-498f-b195-0cba33448a3a/download/282162_evacuation_space.csv", |
| 86 | "url_type": "upload" | 86 | "url_type": "upload", | ||
| 87 | "zoom_disable": "" | ||||
| 87 | }, | 88 | }, | ||
| 88 | { | 89 | { | ||
| 89 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 90 | "cache_url": null, | 91 | "cache_url": null, | ||
| 91 | "created": "2026-03-13T01:49:11.361619", | 92 | "created": "2026-03-13T01:49:11.361619", | ||
| 92 | "data_crs": "", | 93 | "data_crs": "", | ||
| 93 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 94 | "description": "", | 95 | "description": "", | ||
| 95 | "format": "GeoJSON", | 96 | "format": "GeoJSON", | ||
| 96 | "hash": "", | 97 | "hash": "", | ||
| 97 | "id": "45e3c304-e3b8-495c-ae46-cfbbffefbf3f", | 98 | "id": "45e3c304-e3b8-495c-ae46-cfbbffefbf3f", | ||
| 98 | "last_modified": "2026-03-13T01:49:11.294651", | 99 | "last_modified": "2026-03-13T01:49:11.294651", | ||
| t | 99 | "metadata_modified": "2026-03-13T01:49:23.854702", | t | 100 | "metadata_modified": "2026-09-08T01:04:13.181489", |
| 100 | "mimetype": null, | 101 | "mimetype": null, | ||
| 101 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
| 102 | "name": | 103 | "name": | ||
| 103 | "\u6307\u5b9a\u7dca\u6025\u907f\u96e3\u5834\u6240\u4e00\u89a7", | 104 | "\u6307\u5b9a\u7dca\u6025\u907f\u96e3\u5834\u6240\u4e00\u89a7", | ||
| 104 | "package_id": "f7f8e879-134a-4f4b-890e-abae92a7b7a0", | 105 | "package_id": "f7f8e879-134a-4f4b-890e-abae92a7b7a0", | ||
| 105 | "position": 1, | 106 | "position": 1, | ||
| 106 | "resource_type": null, | 107 | "resource_type": null, | ||
| 107 | "size": 71365, | 108 | "size": 71365, | ||
| 108 | "state": "active", | 109 | "state": "active", | ||
| 109 | "url": | 110 | "url": | ||
| 110 | b7a0/resource/45e3c304-e3b8-495c-ae46-cfbbffefbf3f/download/.geojson", | 111 | b7a0/resource/45e3c304-e3b8-495c-ae46-cfbbffefbf3f/download/.geojson", | ||
| 111 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 112 | } | 113 | } | ||
| 113 | ], | 114 | ], | ||
| 114 | "spatial": "", | 115 | "spatial": "", | ||
| 115 | "state": "active", | 116 | "state": "active", | ||
| 116 | "tags": [], | 117 | "tags": [], | ||
| 117 | "thumbnail_url": "", | 118 | "thumbnail_url": "", | ||
| 118 | "title": | 119 | "title": | ||
| 119 | e3\u5834\u6240\u4e00\u89a7\u3010\u5371\u6a5f\u7ba1\u7406\u5ba4\u3011", | 120 | e3\u5834\u6240\u4e00\u89a7\u3010\u5371\u6a5f\u7ba1\u7406\u5ba4\u3011", | ||
| 120 | "type": "dataset", | 121 | "type": "dataset", | ||
| 121 | "url": "", | 122 | "url": "", | ||
| 122 | "version": "" | 123 | "version": "" | ||
| 123 | } | 124 | } |
